 |
SuperFly HiScores |
The SuperFly Hall Of Fame
Here you can marvel at the amazing scores of the greatest SuperFly players from around the world.
You can also submit your own high scores and see how you compete against the cream of the atari scene.
To submit high scores, please email your SUPERFLY.SAV file to
pink@reservoir-gods.com.
Latest Upate - Wed Feb 04 23:16:02 2004
FREEFLIGHT WORLD 1
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 26882 |
2. | CPT NEMO | | 21448 |
3. | XERUS 1 | | 19897 |
4. | XERUS 1 | | 17616 |
5. | XERUS 1 | | 15715 |
6. | XERUS 1 | | 15218 |
7. | XERUS 1 | | 13932 |
8. | MR PINK | | 12255 |
9. | XERUS 1 | | 12108 |
10. | XERUS 1 | | 10924 |
11. | SHTHREE | | 10884 |
12. | XERUS 1 | | 10204 |
13. | XERUS 1 | | 9516 |
14. | MR PINK | | 9142 |
15. | CPT NEMO | | 7502 |
16. | MOONDOG | | 6784 |
17. | RICHARD | | 6742 |
18. | MOONDOG | | 6363 |
19. | MR PINK | | 6136 |
20. | MR PINK | | 5035 |
21. | MR PINK | | 4880 |
22. | MOONDOG | | 4880 |
23. | MR PINK | | 4728 |
24. | MR PINK | | 4694 |
25. | MAARTEN | | 4693 |
26. | CPT NEMO | | 4389 |
27. | MODMATE | | 4310 |
28. | DMA-SC | | 4196 |
29. | MOONDOG | | 4162 |
30. | MOONDOG | | 4049 |
31. | RICHARD | | 3892 |
32. | CPT NEMO | | 3892 |
33. | MODMATE | | 3820 |
34. | CPT NEMO | | 3782 |
35. | MAARTEN | | 3745 |
36. | MOONDOG | | 3705 |
37. | MAARTEN | | 3670 |
38. | MOONDOG | | 3626 |
39. | MODMATE | | 3588 |
40. | MOONDOG | | 3556 |
41. | CPT NEMO | | 3476 |
42. | MODMATE | | 3436 |
43. | MODMATE | | 3401 |
44. | JAYSTER | | 3370 |
45. | MODMATE | | 3322 |
46. | MOONDOG | | 3284 |
47. | MOONDOG | | 3283 |
48. | CPT NEMO | | 3212 |
49. | MODMATE | | 3207 |
50. | JUS | | 3131 |
51. | MODMATE | | 3093 |
52. | RICHARD | | 3059 |
53. | MODMATE | | 3056 |
54. | SHTHREE | | 3023 |
55. | MODMATE | | 3018 |
56. | LUD | | 2987 |
57. | CPT NEMO | | 2983 |
58. | SHTHREE | | 2981 |
59. | JAYSTER | | 2980 |
60. | CPT NEMO | | 2944 |
61. | CHRIS | | 2908 |
62. | DMA-SC | | 2828 |
63. | MAARTEN | | 2796 |
64. | SARAH505 | | 2752 |
65. | K3V1N | | 2716 |
66. | DMA-SC | | 2714 |
67. | CPT NEMO | | 2676 |
68. | SARAH | | 2676 |
69. | NIELS | | 2648 |
70. | DMA-SC | | 2646 |
71. | CHRIS | | 2642 |
72. | DMA-SC | | 2602 |
73. | CYCLONE | | 2563 |
74. | RICHARD | | 2530 |
75. | MR PINK | | 2486 |
76. | BLIND IO | | 2453 |
77. | RICHARD | | 2414 |
78. | RICHARD | | 2410 |
79. | SARAH505 | | 2410 |
80. | MR PINK | | 2375 |
81. | DMA-SC | | 2373 |
82. | MINTER | | 2372 |
83. | MAARTEN | | 2336 |
84. | JAYSTER | | 2334 |
85. | RICHARD | | 2300 |
86. | MAARTEN | | 2298 |
87. | RICHARD | | 2297 |
88. | RICHARD | | 2296 |
89. | DMA-SC | | 2296 |
90. | SARAH505 | | 2258 |
91. | CYCLONE | | 2185 |
92. | 505 | | 2184 |
93. | 505 | | 2144 |
94. | RICHARD | | 2109 |
95. | DMA-SC | | 2109 |
96. | CIH | | 2106 |
97. | BLIND IO | | 2106 |
98. | JAYSTER | | 2075 |
99. | LUD | | 2068 |
100. | DMA-SC | | 2035 |
FREEFLIGHT WORLD 2
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 10039 |
2. | MOONDOG | | 8664 |
3. | XERUS 1 | | 8570 |
4. | XERUS 1 | | 8201 |
5. | SHTHREE | | 8157 |
6. | MOONDOG | | 8067 |
7. | MR PINK | | 7519 |
8. | XERUS 1 | | 7277 |
9. | MOONDOG | | 7192 |
10. | XERUS 1 | | 7005 |
11. | MR PINK | | 6693 |
12. | CPT NEMO | | 6319 |
13. | SHTHREE | | 6038 |
14. | JUS | | 5943 |
15. | MR PINK | | 5903 |
16. | JUS | | 5673 |
17. | JUS | | 5354 |
18. | MOONDOG | | 4760 |
19. | XERUS 1 | | 4664 |
20. | XERUS 1 | | 4563 |
21. | DMA-SC | | 4069 |
22. | XERUS 1 | | 4067 |
23. | CIH | | 3972 |
24. | XERUS 1 | | 3881 |
25. | XERUS 1 | | 3786 |
26. | BLIND IO | | 3608 |
27. | BLIND IO | | 3466 |
28. | DMA-SC | | 3464 |
29. | RICHARD | | 3375 |
30. | JUS | | 3327 |
31. | MOONDOG | | 3237 |
32. | MOONDOG | | 3045 |
33. | MOONDOG | | 3000 |
34. | RICHARD | | 2677 |
35. | SHTHREE | | 2635 |
36. | NIELS | | 2543 |
37. | MR PINK | | 2541 |
38. | NIELS | | 2496 |
39. | MR PINK | | 2461 |
40. | 505 | | 2459 |
41. | JUS | | 2455 |
42. | JAYSTER | | 2451 |
43. | MOONDOG | | 2451 |
44. | MOONDOG | | 2409 |
45. | STGHOST | | 2355 |
46. | JUS | | 2313 |
47. | DMA-SC | | 2313 |
48. | BLIND IO | | 2271 |
49. | CIH | | 2269 |
50. | MR PINK | | 2266 |
51. | JUS | | 2219 |
52. | RICHARD | | 2217 |
53. | DMA-SC | | 2133 |
54. | SAGE | | 2129 |
55. | SHTHREE | | 2090 |
56. | SHTHREE | | 2087 |
57. | MR PINK | | 2079 |
58. | RICHARD | | 2041 |
59. | NIELS | | 2041 |
60. | RICHARD | | 2033 |
61. | DMA-SC | | 1945 |
62. | RICHARD | | 1903 |
63. | JUS | | 1895 |
64. | RICHARD | | 1855 |
65. | 505 | | 1814 |
66. | 505 | | 1810 |
67. | NIELS | | 1765 |
68. | 505 | | 1762 |
69. | CIH | | 1762 |
70. | RICHARD | | 1757 |
71. | CHRIS | | 1711 |
72. | MOONDOG | | 1711 |
73. | NIELS | | 1671 |
74. | 505 | | 1670 |
75. | RICHARD | | 1665 |
76. | MR PINK | | 1633 |
77. | BLIND IO | | 1623 |
78. | NIELS | | 1622 |
79. | RICHARD | | 1619 |
80. | SARAH505 | | 1538 |
81. | SAGE | | 1528 |
82. | SARAH505 | | 1480 |
83. | 505 | | 1445 |
84. | NIELS | | 1441 |
85. | NIELS | | 1398 |
86. | BLIND IO | | 1395 |
87. | CIH | | 1390 |
88. | CPT NEMO | | 1352 |
89. | 505 | | 1350 |
90. | BLIND IO | | 1347 |
91. | SAGE | | 1343 |
92. | NIELS | | 1343 |
93. | BLIND IO | | 1303 |
94. | DMA-SC | | 1301 |
95. | SAGE | | 1301 |
96. | MR PINK | | 1301 |
97. | CIH | | 1258 |
98. | DMA-SC | | 1257 |
99. | DMA-SC | | 1254 |
100. | DMA-SC | | 1254 |
FREEFLIGHT WORLD 3
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 46756 |
2. | SHTHREE | | 33702 |
3. | XERUS 1 | | 28614 |
4. | XERUS 1 | | 28284 |
5. | XERUS 1 | | 26002 |
6. | XERUS 1 | | 22944 |
7. | XERUS 1 | | 18660 |
8. | XERUS 1 | | 17488 |
9. | XERUS 1 | | 15729 |
10. | XERUS 1 | | 15594 |
11. | XERUS 1 | | 15144 |
12. | MR PINK | | 13752 |
13. | SHTHREE | | 11066 |
14. | MR PINK | | 10729 |
15. | JUS | | 9764 |
16. | MR PINK | | 9217 |
17. | CPT NEMO | | 6823 |
18. | SHTHREE | | 6571 |
19. | SARAH505 | | 5262 |
20. | DMA-SC | | 4629 |
21. | MR PINK | | 4136 |
22. | SHTHREE | | 3797 |
23. | DMA-SC | | 3582 |
24. | DMA-SC | | 2910 |
25. | MOONDOG | | 2834 |
26. | MR PINK | | 2832 |
27. | STGHOST | | 2829 |
28. | CIH | | 2655 |
29. | BLIND IO | | 2574 |
30. | RICHARD | | 2454 |
31. | RICHARD | | 2406 |
32. | RICHARD | | 2238 |
33. | BLIND IO | | 2077 |
34. | MOONDOG | | 2070 |
35. | 505 | | 2069 |
36. | MOONDOG | | 1999 |
37. | BLIND IO | | 1993 |
38. | RICHARD | | 1908 |
39. | SAGE | | 1902 |
40. | CIH | | 1863 |
41. | STGHOST | | 1831 |
42. | RICHARD | | 1827 |
43. | CIH | | 1778 |
44. | SARAH505 | | 1739 |
45. | MOONDOG | | 1737 |
46. | RICHARD | | 1659 |
47. | SARAH505 | | 1617 |
48. | SAGE | | 1608 |
49. | MOONDOG | | 1574 |
50. | RICHARD | | 1570 |
51. | CHRIS | | 1569 |
52. | CIH | | 1566 |
53. | SAGE | | 1532 |
54. | 505 | | 1531 |
55. | RICHARD | | 1530 |
56. | RICHARD | | 1529 |
57. | RICHARD | | 1524 |
58. | CIH | | 1524 |
59. | BLIND IO | | 1491 |
60. | SAGE | | 1489 |
61. | DMA-SC | | 1482 |
62. | BLIND IO | | 1444 |
63. | CIH | | 1407 |
64. | BLIND IO | | 1404 |
65. | SAGE | | 1398 |
66. | RAMONA | | 1363 |
67. | MOONDOG | | 1362 |
68. | MOONDOG | | 1360 |
69. | SAGE | | 1323 |
70. | 505 | | 1316 |
71. | SAGE | | 1314 |
72. | MOONDOG | | 1282 |
73. | MOONDOG | | 1281 |
74. | SAGE | | 1275 |
75. | CIH | | 1233 |
76. | CIH | | 1232 |
77. | BLIND IO | | 1190 |
78. | SARAH505 | | 1153 |
79. | MOONDOG | | 1152 |
80. | 505 | | 1146 |
81. | STGHOST | | 1114 |
82. | CIH | | 1112 |
83. | SARAH505 | | 1110 |
84. | CIH | | 1110 |
85. | SAGE | | 1104 |
86. | NIELS | | 1067 |
87. | BLIND IO | | 1066 |
88. | BLIND IO | | 1063 |
89. | STGHOST | | 1062 |
90. | BLIND IO | | 1026 |
91. | GAV | | 1023 |
92. | SAGE | | 1020 |
93. | STGHOST | | 986 |
94. | STGHOST | | 948 |
95. | STGHOST | | 945 |
96. | STGHOST | | 930 |
97. | STGHOST | | 930 |
98. | STGHOST | | 929 |
99. | DMA-SC | | 894 |
100. | RAMONA | | 894 |
FREEFLIGHT WORLD 4
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 6217 |
2. | MOONDOG | | 4474 |
3. | MOONDOG | | 4036 |
4. | MOONDOG | | 3453 |
5. | MOONDOG | | 3322 |
6. | XERUS 1 | | 2822 |
7. | MOONDOG | | 2483 |
8. | XERUS 1 | | 2434 |
9. | MOONDOG | | 1922 |
10. | 505 | | 1894 |
11. | MOONDOG | | 1886 |
12. | MOONDOG | | 1818 |
13. | NIELS | | 1816 |
14. | MOONDOG | | 1702 |
15. | BLIND IO | | 1509 |
16. | MOONDOG | | 1500 |
17. | SAGE | | 1459 |
18. | CIH | | 1455 |
19. | CIH | | 1417 |
20. | CIH | | 1386 |
21. | BLIND IO | | 1379 |
22. | CIH | | 1349 |
23. | 505 | | 1279 |
24. | SAGE | | 1271 |
25. | SAGE | | 1230 |
26. | RICHARD | | 1224 |
27. | BLIND IO | | 1215 |
28. | RICHARD | | 1210 |
29. | CIH | | 1199 |
30. | BLIND IO | | 1199 |
31. | RICHARD | | 1170 |
32. | 505 | | 1166 |
33. | RICHARD | | 1164 |
34. | BLIND IO | | 1149 |
35. | SAGE | | 1076 |
36. | SAGE | | 1058 |
37. | BLIND IO | | 1058 |
38. | RICHARD | | 1051 |
39. | RICHARD | | 1040 |
40. | BLIND IO | | 1039 |
41. | NIELS | | 1033 |
42. | SAGE | | 1012 |
43. | RICHARD | | 986 |
44. | SAGE | | 986 |
45. | NIELS | | 985 |
46. | RICHARD | | 983 |
47. | CIH | | 979 |
48. | CIH | | 975 |
49. | RICHARD | | 954 |
50. | CIH | | 954 |
51. | BLIND IO | | 953 |
52. | SAGE | | 952 |
53. | CIH | | 949 |
54. | SAGE | | 945 |
55. | NIELS | | 941 |
56. | RICHARD | | 937 |
57. | BLIND IO | | 916 |
58. | BLIND IO | | 911 |
59. | 505 | | 908 |
60. | SAGE | | 903 |
61. | CIH | | 902 |
62. | 505 | | 872 |
63. | SARAH505 | | 843 |
64. | 505 | | 800 |
65. | NIELS | | 800 |
66. | 505 | | 761 |
67. | XERUS 1 | | 685 |
68. | RAMONA | | 503 |
FREEFLIGHT WORLD 5
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 4729 |
2. | SHTHREE | | 4273 |
3. | MOONDOG | | 4239 |
4. | MOONDOG | | 4083 |
5. | MOONDOG | | 3326 |
6. | MOONDOG | | 3285 |
7. | XERUS 1 | | 3247 |
8. | MOONDOG | | 2753 |
9. | MOONDOG | | 2749 |
10. | SHTHREE | | 2569 |
11. | MOONDOG | | 2564 |
12. | MOONDOG | | 2563 |
13. | SHTHREE | | 2529 |
14. | MOONDOG | | 2414 |
15. | MOONDOG | | 2343 |
16. | NIELS | | 2302 |
17. | SHTHREE | | 2145 |
18. | NIELS | | 2110 |
19. | RICHARD | | 2108 |
20. | CIH | | 1993 |
21. | NIELS | | 1958 |
22. | BLIND IO | | 1805 |
23. | SHTHREE | | 1732 |
24. | CIH | | 1731 |
25. | SAGE | | 1693 |
26. | CIH | | 1689 |
27. | 505 | | 1652 |
28. | CIH | | 1613 |
29. | SHTHREE | | 1613 |
30. | RICHARD | | 1575 |
31. | RICHARD | | 1575 |
32. | SHTHREE | | 1575 |
33. | RICHARD | | 1542 |
34. | NIELS | | 1499 |
35. | BLIND IO | | 1461 |
36. | BLIND IO | | 1426 |
37. | BLIND IO | | 1351 |
38. | BLIND IO | | 1349 |
39. | SAGE | | 1347 |
40. | RICHARD | | 1313 |
41. | BLIND IO | | 1313 |
42. | SAGE | | 1310 |
43. | RICHARD | | 1309 |
44. | CIH | | 1276 |
45. | SAGE | | 1272 |
46. | SAGE | | 1271 |
47. | SAGE | | 1237 |
48. | SAGE | | 1237 |
49. | NIELS | | 1236 |
50. | CIH | | 1233 |
51. | BLIND IO | | 1233 |
52. | BLIND IO | | 1199 |
53. | CIH | | 1195 |
54. | CIH | | 1195 |
55. | BLIND IO | | 1159 |
56. | MODMATE | | 1157 |
57. | BLIND IO | | 1157 |
58. | RICHARD | | 1152 |
59. | SHTHREE | | 1124 |
60. | JUS | | 1119 |
61. | XERUS 1 | | 1119 |
62. | SAGE | | 1084 |
63. | RICHARD | | 1082 |
64. | SAGE | | 1081 |
65. | SARAH505 | | 1081 |
66. | RICHARD | | 1076 |
67. | SAGE | | 1046 |
68. | NIELS | | 1045 |
69. | NIELS | | 1005 |
70. | SHTHREE | | 1005 |
71. | XERUS 1 | | 1005 |
72. | NIELS | | 970 |
73. | CIH | | 968 |
74. | NIELS | | 967 |
75. | CIH | | 930 |
76. | SHTHREE | | 930 |
77. | RICHARD | | 929 |
78. | NIELS | | 906 |
79. | XERUS 1 | | 901 |
80. | SARAH505 | | 815 |
81. | SARAH505 | | 748 |
82. | 505 | | 741 |
83. | SARAH505 | | 739 |
84. | SARAH505 | | 739 |
85. | XERUS 1 | | 739 |
86. | SARAH505 | | 703 |
STARSEARCH WORLD 1
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 68 |
2. | CPT NEMO | | 41 |
3. | MR PINK | | 38 |
4. | CPT NEMO | | 32 |
5. | JAYSTER | | 32 |
6. | MR PINK | | 32 |
7. | RICHARD | | 29 |
8. | MR PINK | | 29 |
9. | XERUS 1 | | 29 |
10. | RICHARD | | 26 |
11. | CPT NEMO | | 26 |
12. | MOONDOG | | 26 |
13. | SARAH | | 26 |
14. | BLIND IO | | 26 |
15. | MOONDOG | | 24 |
16. | RICHARD | | 23 |
17. | RICHARD | | 23 |
18. | RICHARD | | 23 |
19. | RICHARD | | 23 |
20. | RICHARD | | 23 |
21. | RICHARD | | 23 |
22. | RICHARD | | 23 |
23. | RICHARD | | 23 |
24. | DMA-SC | | 23 |
25. | CHRIS | | 23 |
26. | MR PINK | | 23 |
27. | MOONDOG | | 23 |
28. | SHTHREE | | 23 |
29. | BLIND IO | | 23 |
30. | SARAH | | 21 |
31. | JUS | | 20 |
32. | SARAH505 | | 20 |
33. | SARAH505 | | 20 |
34. | 505 | | 20 |
35. | 505 | | 20 |
36. | CHRIS | | 20 |
37. | CHRIS | | 20 |
38. | CHRIS | | 20 |
39. | NIELS | | 20 |
40. | MAARTEN | | 20 |
41. | MAARTEN | | 20 |
42. | MOONDOG | | 20 |
43. | MOONDOG | | 20 |
44. | MOONDOG | | 20 |
45. | MODMATE | | 20 |
46. | BLIND IO | | 19 |
47. | 505 | | 18 |
48. | GAV | | 17 |
49. | JUS | | 17 |
50. | JUS | | 17 |
51. | JUS | | 17 |
52. | JUS | | 17 |
53. | JUS | | 17 |
54. | DMA-SC | | 17 |
55. | DMA-SC | | 17 |
56. | DMA-SC | | 17 |
57. | SARAH505 | | 17 |
58. | SARAH505 | | 17 |
59. | SARAH505 | | 17 |
60. | SARAH505 | | 17 |
61. | SARAH505 | | 17 |
62. | CHRIS | | 17 |
63. | CHRIS | | 17 |
64. | CHRIS | | 17 |
65. | CHRIS | | 17 |
66. | MINTER | | 17 |
67. | KRIS | | 17 |
68. | QUESTOR | | 17 |
69. | QUESTOR | | 17 |
70. | NIELS | | 17 |
71. | NIELS | | 17 |
72. | NIELS | | 17 |
73. | CYCLONE | | 17 |
74. | MAARTEN | | 17 |
75. | MAARTEN | | 17 |
76. | MAARTEN | | 17 |
77. | MR PINK | | 17 |
78. | MOONDOG | | 17 |
79. | MOONDOG | | 17 |
80. | YEN | | 17 |
81. | SARAH | | 17 |
82. | SARAH | | 17 |
83. | MODMATE | | 17 |
84. | BLIND IO | | 17 |
85. | BLIND IO | | 17 |
86. | GAV | | 16 |
87. | DMA-SC | | 16 |
88. | CHRIS | | 16 |
89. | JAYSTER | | 16 |
90. | QUESTOR | | 16 |
91. | MODMATE | | 16 |
92. | MODMATE | | 16 |
93. | MODMATE | | 16 |
94. | SAGE | | 15 |
95. | MINTER | | 15 |
96. | KRIS | | 15 |
97. | KRIS | | 15 |
98. | KRIS | | 15 |
99. | MOONDOG | | 15 |
100. | SHTHREE | | 15 |
STARSEARCH WORLD 2
| NAME | | SCORE |
|---|
1. | XERUS 1 | | 59 |
2. | MOONDOG | | 51 |
3. | XERUS 1 | | 44 |
4. | MOONDOG | | 38 |
5. | XERUS 1 | | 38 |
6. | DMA-SC | | 35 |
7. | MOONDOG | | 34 |
8. | DMA-SC | | 28 |
9. | NIELS | | 26 |
10. | MOONDOG | | 26 |
11. | SARAH | | 25 |
12. | BLIND IO | | 24 |
13. | RICHARD | | 23 |
14. | RICHARD | | 23 |
15. | RICHARD | | 23 |
16. | RICHARD | | 23 |
17. | RICHARD | | 23 |
18. | RICHARD | | 23 |
19. | RICHARD | | 23 |
20. | DMA-SC | | 23 |
21. | SAGE | | 23 |
22. | CIH | | 23 |
23. | NIELS | | 23 |
24. | MOONDOG | | 23 |
25. | BLIND IO | | 23 |
26. | BLIND IO | | 23 |
27. | RICHARD | | 22 |
28. | RICHARD | | 21 |
29. | RICHARD | | 20 |
30. | SARAH505 | | 20 |
31. | 505 | | 20 |
32. | CIH | | 20 |
33. | NIELS | | 20 |
34. | MOONDOG | | 20 |
35. | MOONDOG | | 20 |
36. | BLIND IO | | 20 |
37. | BLIND IO | | 20 |
38. | MOONDOG | | 19 |
39. | SAGE | | 18 |
40. | JAYSTER | | 18 |
41. | DMA-SC | | 17 |
42. | 505 | | 17 |
43. | 505 | | 17 |
44. | CIH | | 17 |
45. | CIH | | 17 |
46. | JAYSTER | | 17 |
47. | MOONDOG | | 17 |
48. | BLIND IO | | 17 |
49. | MOONDOG | | 15 |
50. | SAGE | | 14 |
51. | SAGE | | 14 |
52. | SAGE | | 14 |
53. | SAGE | | 14 |
54. | SAGE | | 14 |
55. | SARAH505 | | 14 |
56. | 505 | | 14 |
57. | 505 | | 14 |
58. | SARAH505 | |